Home • Directions • Contact Us
Amazing Threads · 11262 86th Avenue North · Maple Grove, MN · 55369 · 763·391·7700 Hours: Monday – Thursday 10am to 8pm • Friday & Saturday 10am to 5pm • Sunday 12pm to 4pm |
||||||
|
|
ClassesAmazing Threads offers more than 90 classes every 3 to 4 months. Classes are offered for both beginners and experts and all levels in-between. Our teaching staff have many years of experience and are well known in the knitting community. Classes are created based on customer request and what's new in the industry. If you don't find a class that meets your schedule, we will schedule a class, at your convenience, for you and 3 or more friends. Coffee, tea, and water are always available free of charge. Our large classroom is open to knit groups when available. Reservations are required Beginner Classes, Techniques, and Skill Builders | Social Knitting Groups | Knitting Support | Knit With an Expert |
|||||
|
Winter/Spring 2011 Class Schedule: Download the PDF |
||||||
Upcoming Classes |
||||||
| Online Registration Note: All online registrations must be paid using Visa or MasterCard only. Checks are not accepted. | ||||||
| Day of Week | Dates | Time | Title | Cost | Level |
|
|---|---|---|---|---|---|---|
| Saturdays | October 1, 8 & 29 | 10:00 am - 12:00 pm | Starr Hat | $40+ | Intermediate | |
| Thursdays | February 2, 9 & 23 | 6:00 - 8:00 pm | Starr Hat | $40+ | Intermediate | |
| Sundays | October 23, 30 & November 6 | 12:00 - 2:00 pm | Gypsy Hat | $40+ | Easy Plus | |
| Thursdays | October 6, 20 & November 3 | 6:00 - 8:00 pm | Cupcake Hat & Cowl | $45 | Easy Plus | |
| Monday | November 14, 21 & December 5 | 6:00 - 8:00 pm | Norwegian Headband or Hat | $40+ | Easy Plus | |
| Mondays | November 28, December 5 & 12 | 6:00 - 8:00 pm | Ion Hat | $40+ | Easy Plus | |
| Sundays | January 29, February 5 & 12 | 12:00 - 2:00 pm | Ion Hat | $40+ | Easy Plus | |
| Saturdays | December 3, 10 &17 | 10:00 am - 12:00 pm | Flap Happy Hat | $40 | Easy Plus | |
| Saturday | January 28 | 10:00 am - 2:00 pm | Basic Hat | $26+ | Easy Plus | |
| Monday | October 10 | 6:00 - 8:00 pm | Elongated Stitch Scarf | $16 | Easy Plus | |
| Sundays | October 23 & November 6 | 12:00 - 2:00 pm | Fisherman's Rib Neck Warmer | $24 | Easy Plus | |
| Wednesday | November 16 & December 7 | 6:00 - 8:00 pm | Reversible Cable Scarf | $24 | Easy Plus | |
| Sundays | February 19 & March 4 | 12:00 - 2:00 pm | Reversible Cable Scarf | $24 | Easy Plus | |
| Thursdays | January 12, 26 & February 16 | 6:00 - 8:00 pm | Snow Queen Scarf & Beret | $40+ | Easy Plus | |
| Saturdays | January 14, 21 & February 4 | 12:00 - 2:00 pm | Nyx Cowl | $40+ | Easy Plus | |
| Wednesday | January 18, February 1 & 22 | 6:00 - 8:00 pm | Nyx Cowl | $40+ | Easy Plus | |
| Thursdays | September 15, 22 & 29 | 6:00 - 8:00 pm | Mittens Your Way | $42 | Intermediate | |
| Mondays | January 16, 23 & February 13 | 6:00 - 8:00 pm | Mittens Your Way | $42 | Intermediate | |
| Sunday | Ocober 9 | 12:00 - 4:00 pm | Quick to Knit Mittens | $26+ | Easy Plus | |
| Thursdays | November 10, 17 & December 1 | 6:00 - 8:00 pm | Norgewian Star Mittens | $40+ | Intermediate | |
| Saturdays | December 3, 10 & 17 | 12:00 - 2:00 pm | Bella's Mittens | $42 | Easy Plus | |
| Sundays | January 8, 15 & 29 | 2:00 - 4:00 pm | Bella's Mittens | $42 | Easy Plus | |
| Saturdays | October 1, 8 & 22 | 12:00 - 2:00 pm | Basic Socks | $42 | Easy Plus | |
| Wednesday | October 19, November 2 & 9 | 6:00 - 8:00 pm | Toe Up Socks | $42 | Easy Plus | |
| Thursdays | January 12, 19 & 26 | 6:00 - 8:00 pm | Toe Up Socks | $42 | Easy Plus | |
| Mondays | January 9, 16 & Feb. 6 | 6:00 - 8:00 pm | Socks Using the Magic Loop Method | $42 | Easy Plus | |
| Mondays | February 27, March 5 & 12 | 6:00 - 8:00 pm | Socks on Two Circular Needles | $42 | Easy Plus | |
| Mondays | November 7, 14 & 28 | 6:00 - 8:00 pm | Felted Clogs | $42 | Easy Plus | |
| Sundays | October 30, November 20 & December 4 | 2 p.m.-4 p.m. | Quick to Knit Holiday Stocking | $42 | Easy Plus | |
| Sundays | August 28, September 11, October 23 & November 6 |
2:00 - 4:00 pm | Cabled Poncho | $48+ | Intermediate | |
| Wednesday | November 2, December 28, January 11 & February 8 |
2:00 - 4:00 pm | Cabled Poncho | $48+ | Intermediate | |
| Wednesday | September 28, October 5 & 19 | 6 p.m.-8 p.m. | Pembrooke Wrap | $40+ | Easy Plus | |
| Saturdays | February 18, 25 & March 3 | 12:00 - 2:00 pm | Pembrooke Wrap | $40+ | Easy Plus | |
| Saturdays | October 22, 29 & November 12 | 10 a.m.-12 p.m. | Damson Shawlette | $42 | Intermediate | |
| Thursdays | November 17, December 1 & 15 | 6:00 - 8:00 pm | Weekend Shawl | $42 | Easy Plus | |
| Wednesday | October 26, November 2, December 7, 28 & February 15 |
6:00 - 8:00 pm | Men's Beagle Sweater | $46+ | Easy Plus | |
| Mondays | September 26, October 3, 31 & November 14 | 6:00 - 8:00 pm | 3 Button Cropped Jacket | $52 | Easy Plus | |
| Saturdays | October 1, 8 & 29 | 12:00 - 2:00 pm | Quick Baby Sweater | $42 | Easy | |
| Saturdays | October 8, 22, November 19 & December 17 | 2:00 - 4:00 pm | Tea Leaves Cardigan | $52 | Easy Plus | |
| Mondays | October 10, 17, November 7 & 21 | 6:00 - 8:00 pm | Medium Weight Pullover | $52 | Easy Plus | |
| Wednesday | October 12, 26, November 9 & 30 | 6:00 - 8:00 pm | Maile Baby Sweater | $52 | Easy Plus | |
| Wednesday | November 9, 30, December 14 & 21 | 6:00 - 8:00 pm | Brea | $48+ | Easy Plus | |
| Mondays | October 17, 31, December 12, January 30 & February 13 |
6:00 - 8:00 pm | Traveling Sweater | $60+ | Easy Plus | |
| Saturdays | November 19, December 10, January 7 & 28 |
12:00 - 2:00 pm | The Wonderful Wallaby Sweater | $48+ | Easy Plus | |
| Saturdays | November 19, December 3, 17 & January 14 | 2:00 - 4:00 pm | Cavalier Jacket | $48+ | Intermediate | |
| Sundays | November 20, December 11, January 8 & 22 | 12:00 - 2:00 pm | Lux/Shrug Jacket | $52 | Easy Plus | |
| Wednesday | January 4, 25, February 15, March 7 | 6:00 - 8:00 pm | Edna | $60+ | Intermediate | |
| Sundays | November 20, December 11, January 8 & 29 | 12:00 - 2:00 pm | Rivel Sweater | $52 | Intermediate | |
| Saturdays | January 7, 21, February 4 & 18 | 2:00 - 4:00 pm | Falling Water Ruffle Vest | $52 | Intermediate | |
| Saturdays | January 14, 21, February 18, March 10 & 31 | 10:00 am - 12:00 pm | Aggie Lace Sweater | $60+ | Easy Plus | |
| Mondays | January 16, 30, February 13 & March 5 | 6:00 - 8:00 pm | Vonica | $52 | Easy Plus | |
| Saturdays | March 3, 17, April 14 & 28 | 10:00 am - 12:00 pm | Vonica | $52 | Easy Plus | |
| Sundays | January 22, February 5, 19, March 4 & 18 |
2:00 - 4:00 pm | Antique Lace | $60+ | Intermediate | |
| Mondays | February 27, March 12, 26, April 9 & 23 | 6:00 - 8:00 pm | Antique Lace | $60+ | Intermediate | |
| Wednesday | December 7, 14 & January 4 | 6:00 - 8:00 pm | Basic Felted Tote | $42 | Easy | |
| Wednesday | February 15, 22 & March 7 | 6:00 - 8:00 pm | Fair Isle Felted Tote | $42 | Easy Plus | |
| Sunday | September 25 | 12:00 - 2:00 pm | Tunisian Crochet | $16 | Easy | |
Beginner Classes, Techniques, Skill Builders, and Finish with Style |
||||||
| Wednesday | October 5, 12 & 19 | 6:00 - 8:00 pm | Learn to Knit | $55 | Beginner | |
| Mondays | October 10, 17 & 24 | 6:00 - 8:00 pm | Learn to Knit | $55 | Beginner | |
| Sundays | November 13, 27 & December 4 |
12:00 - 2:00 pm | Learn to Knit | $55 | Beginner | |
| Saturdays | January 14, 21 & 28 | 12:00 - 2:00 pm | Learn to Knit | $55 | Beginner | |
| Wednesday | January 18, 25 & February 1 |
6:00 - 8:00 pm | Learn to Knit | $55 | Beginner | |
| Saturdays | February 11, 18 & 25 | 12:00 - 2:00 pm | Learn to Knit | $55 | Beginner | |
| Mondays | November 7, 28, December 12, January 9 & February 6 |
6:00 - 8:00 pm | Learn to Knit II | $60 | Beginner | |
| Wednesday | January 11, February 8, 22, March 21 & April 18 |
6:00 - 8:00 pm | Learn to Knit II | $60 | Beginner | |
| Wednesday | September 21 | 6:00 - 8:00 pm | Weaving in Ends - Knit U-101 | $16 | Knit University with Nancy - Homework Required | |
| Sunday | November 13 | 2:00 - 4:00 pm | Weaving in Ends - Knit U-101 | $16 | ||
| Saturday | January 14 | 2:00 - 4:00 pm | Mattress Stitch - Knit U-102 | $16 | ||
| Saturday | January 21 | 2:00 - 4:00 pm | Shoulder Seams - Knit U-103 | $16 | ||
| Saturday | February 11 | 2:00 - 4:00 pm | Setting in Sleeves - Knit U-104 | $16 | ||
| Thursday | September 22 | 5:00 - 6:00 pm | Elongated Stitches | $10 | Technique | |
| Thursday | October 20 | 4:00 - 5:00 pm | Feather & Fan Stitch | $10 | Technique | |
| Saturday | October 22 | 4:00 - 5:00 pm | Feather & Fan Stitch | $10 | Technique | |
| Thursday | November 10 | 6:00 - 7:00 pm | Small Diameter Knitting Using the Magic Loop Technique |
$10 | Technique | |
| Sunday | November 20 | 2:00 - 3:00 pm | Small Diameter Knitting Using the Magic Loop Technique |
$10 | Technique | |
| Thursday | December 8 | 6:00 - 7:00 pm | Increases | $10 | Technique | |
| Saturday | December 10 | 2:00 - 3:00 pm | Increases | $10 | Technique | |
| Wednesday | January 25 | 6:00 - 7:00 pm | Trinity Stitch Pattern | $10 | Technique | |
| Saturday | January 25 | 11:00 am - 12:00 pm | Trinity Stitch Pattern | $10 | Technique | |
| Sunday | February 5 | 1:00 - 2:00 pm | Picot Edge | $10 | Technique | |
| Thursday | February 9 | 6:00 - 7:00 pm | Picot Edge | $10 | Technique | |
| Monday | September 19 | 6:00 - 8:00 pm | Continental Knitting | $16 | Skill Builder | |
| Wednesday | November 16 | 6:00 - 8:00 pm | Continental Knitting | $16 | Skill Builder | |
| Saturday | October 8 | 10 a.m.-12:00 p.m. | Socks: Double Heelix Heel | $16 | Skill Builder | |
| Monday | October 24 | 6:00 - 8:00 pm | Correcting Mistakes | $16 | Skill Builder | |
Social Knitting Groups |
||||||
| Tuesdays | Each Tuesday | 7:00 - 9:00 pm | Knit Night | $5.00 | Call | |
| Tuesdays | Each Tuesday | 11 am - 1 pm | SSK (Sit, Sip & Knit) | $5.00 | Call | |
| Thursdays | Each Thursday | 1:00 - 3:00 pm | Open Knitting/Crocheting | Free | Call | |
| Wednesday | September 7 & 21 | 4:00 - 6:00 pm | Junior Knit Group | $10 | Pre-registration and payment is required! | |
| Wednesday | October 5 & 19 | 4:00 - 6:00 pm | Junior Knit Group | $10 | ||
| Wednesday | November 2, 16 & 30 | 4:00 - 6:00 pm | Junior Knit Group | $10 | ||
| Wednesday | December 14 & 28 | 4:00 - 6:00 pm | Junior Knit Group | $10 | ||
| Wednesday | January 11 & 25 | 4:00 - 6:00 pm | Junior Knit Group | $10 | ||
| Wednesday | February 1, 15 & 29 | 4:00 - 6:00 pm | Junior Knit Group | $10 | ||
| Wednesday | March 14 & 28 | 4:00 - 6:00 pm | Junior Knit Group | $10 | ||
Knit With an Expert |
||||||
| Monday | September 19 | 6:00 - 8:00 pm | Knit With An Expert | $15 | Easy | |
| Sunday | October 23 |
2:00 - 4:00 pm | Knit With An Expert | $15 | Easy | |
| Sunday | November 6 | 2:00 - 4:00 pm | Knit With An Expert | $15 | Easy | |
| Sunday | December 11 | 2:00 - 4:00 pm | Knit With An Expert | $15 | Easy | |
| Sunday | January 8 | 2:00 - 4:00 pm | Knit With An Expert | $15 | Easy | |
| Sunday | February 5 | 2:00 - 4:00 pm | Knit With An Expert | $15 | Easy | |
| Saturday | October 22 | 10 a.m. - 2:00 pm | Finishing WIPs | $28 | Easy | |
| Saturday | November 19 | 10 a.m. - 2:00 pm | Finishing WIPs | $28 | Easy | |
| Saturday | January 7 | 10 a.m. - 2:00 pm | Finishing WIPs | $28 | Easy | |
| Saturday | February 11 | 10 a.m. - 2:00 pm | Finishing WIPs | $28 | Easy | |
| Saturday | March 24 | 10 a.m. - 2:00 pm | Finishing WIPs | $28 | Easy | |
| Call to schedule | Private Knitting or Crocheting | $25 per hour | ||||
Amazing Threads · 11262 86th Avenue North · Maple Grove, MN · 55369 · 763·391·7700 |
||||||